Deck | Type |
---|---|
Roon of the Hidden Realm | Control/Mid-Range |
Zo-Zu the Punisher | Mid-Range |
Squee, the Immortal | Voltron Aggro |
Sliver Overlord | Aggro |
General Tazri | Combo |
Feather the Redeemed | Control |
Talrand, Sky Summoner | Control |
Jhoda, the Archmage Eternal | Aggro |
The Ur Dragon | Mid-Range |
Lord Windgrace | Combo |
Krav, the Unredeemed & Regna, the Redeemer | Combo |
Emmara, Soul of the Accord | Combo Aggro |
Jhoira of the Ghitu | Combo |
Chromat | Combo |
Kynaios and Tiro of Meletis | Mid-Range |
Deck | Type |
---|---|
Tuvasa the Sunlit | Voltron Aggro |
Krenko, Mob Boss | Aggro |
Saskia the Unyielding | Aggro |
Deck | Type |
---|---|
Niv Mizzet | Combo |
Yuriko | Combo/Aggro |
Arahbo | Aggro |
Deck | Type |
---|---|
Sliver Overlord | Aggro |
Krenko, Mob Boss | Aggro |
Edgar Markov | Aggro/Combo |
Melek, Izzet Paragon | Combo |
Saheeli the Gifted | Combo |
Khalia the Vast | Aggro |
Admiral Becket Brass | Combo |
Kumena, Tyrant of Orazca | |
Ur Dragon | Aggro |
Deck | Type |
---|---|
Edgar Markov | Combo/Aggro |
Ghave, Guru of Spores | Combo |
Innala, Archmage Ritualist | Combo |
Jodah, Archmage Eternal | Mid-Range |
Gishath, Sun's Avatar | Aggro |
Najeela the Blade Blossom | Aggro |
Deck | Type |
---|---|
Arcades, the Strategistt | Aggro |
Yennett, Cryptic Sovereign | Combo |
Deck | Type |
---|---|
IDK | IDK |
Doesn't own any decks.